PRODUCT
Inch Dimensions
Classification:
bearing
Key words:
bearing
Message
Product Description
Inch deep groove balls are small-diameter and thin-walled bearings that are easy to achieve compact and lightweight design.
Features:
1. Small diameter standard bearing.
2. Inch size product.
3. The advantage lies in the variety.
Application:
Best for mechanical parts (fan motors, encoders, stepper motors, ATMs, etc.)
| Bearing Number | d mm/inch | D mm/inch | W mm/inch |
| 1601 | 4.763 .1875 | 17.463 .6875 | ★6.350 .2500 |
| 1602 | 6.350 .2500 | 17.463 .6875 | ★6.350 .2500 |
| 1603 | 7.938 .3125 | 22.225 .8750 | △7.144 .2812 |
| 1604 | 9.525 .3750 | 22.225 .8750 | △7.144 .2812 |
| 1605 | 7.938 .3125 | 23.019 .9062 | 7.938 .3125 |
| 1606 | 9.525 .3750 | 23.019 .9062 | 7.938 .3125 |
| 1607 | 11.113 .4375 | 23.019 .9062 | 7.938 .3125 |
| 1614 | 9.525 .3750 | 28.575 1.1250 | 9.525 .3750 |
| 1615 | 11.113 .4375 | 28.575 1.1250 | 9.525 .3750 |
| 1616 | 12.700 .5000 | 28.575 1.1250 | 9.525 .3750 |
| 1620 | 11.113 .4375 | 34.925 1.3750 | 11.113 .4375 |
| 1621 | 12.700 .5000 | 34.925 1.3750 | 11.113 .4375 |
| 1622 | 14.288 .5625 | 34.925 1.3750 | 11.113 .4375 |
| 1623 | 15.875 .6250 | 34.925 1.3750 | 11.113 .4375 |
| 1628 | 15.875 .6250 | 41.2751.6250 | 12.700 .5000 |
| 1630 | 19.050 .7500 | 41.2751.6250 | 12.700 .5000 |
| 1633 | 15.875 .6250 | 44.4501.7500 | 12.700 .5000 |
| 1635 | 19.050 .7500 | 44.4501.7500 | 12.700 .5000 |
MESSAGE
Related Products
BEARING ONLINE
General Manager: Gao
Phone :+8618865278003
WhatsApp :+8618865278003
Email: gaosam265@gmail.com
Address: Room 1401, Building 1, Zone 2, Hanyu Jinguu Financial and Business Center, No. 7000, Jingshi Road, Jinan District, China (Shandong) Pilot Free Trade Zone
Copyright © BEARING ONLINE.