PRODUCT
CARB Toroidal Roller Bearings
We stock a wide range of SKF CARB Toroidal Roller Bearings. As a trusted industry leader, SKF delivers high-quality CARB bearings designed to optimise performance and reliability. SKF CARB Toroidal Roller Bearings are engineered for versatility and compact design. These bearings provide exceptional radial load-carrying capacity, making them ideal for various applications across various industries. Whether you need bearings for heavy operating conditions like continuous casters, high-temperature environments, or high-precision applications like paper mills, SKF CARB Toroidal Roller Bearings deliver dependable performance and extended service life. Our SKF CARB Toroidal Roller Bearings are known for their self-aligning properties, enabling them to compensate for misalignments and shaft deflections, reducing friction, and increasing efficiency. With SKF's commitment to innovation and quality, you can trust these bearings to keep your operations running smoothly.
Classification:
bearing
Key words:
bearing
Message
Product Description
| Designation | Bore d (mm) | Outside D (mm) | Width B (mm) | Dyn. Load Cr (kN) | Limiting Speed (rpm) | Mass (kg) | Features |
| C 2206 TN9 | 30 | 62 | 20 | 69.5 | 15000 | 0.27 | Cylindrical Bore |
| C 2206 KTN9 | 30 | 62 | 20 | 69.5 | 15000 | 0.26 | Tapered Bore 1:12 |
| C 2207 TN9 | 35 | 72 | 23 | 83 | 13000 | 0.43 | Cylindrical Bore |
| C 2208 TN9 | 40 | 80 | 23 | 90 | 11000 | 0.52 | Cylindrical Bore |
| C 2209 TN9 | 45 | 85 | 23 | 93 | 11000 | 0.57 | Cylindrical Bore |
| C 2210 TN9 | 50 | 90 | 23 | 98 | 9500 | 0.61 | Cylindrical Bore |
| C 2211 TN9 | 55 | 100 | 25 | 116 | 9000 | 0.84 | Cylindrical Bore |
| C 2212 TN9 | 60 | 110 | 28 | 143 | 7500 | 1.15 | Cylindrical Bore |
| C 2213 TN9 | 65 | 120 | 31 | 180 | 7500 | 1.55 | Cylindrical Bore |
| C 2214 TN9 | 70 | 125 | 31 | 186 | 7000 | 1.65 | Cylindrical Bore |
| C 2215 | 75 | 130 | 31 | 196 | 6700 | 1.75 | Steel Cage |
| C 2216 | 80 | 140 | 33 | 232 | 6300 | 2.25 | Steel Cage |
| C 2218 | 90 | 160 | 40 | 345 | 5300 | 3.75 | Steel Cage |
| C 2220 | 100 | 180 | 46 | 455 | 4500 | 5.45 | Steel Cage |
| C 2222 | 110 | 200 | 53 | 530 | 4300 | 7.75 | Steel Cage |
| C 2314 K | 70 | 150 | 51 | 405 | 5000 | 4.55 | Tapered Bore |
| C 2316 | 80 | 170 | 58 | 510 | 4500 | 6.6 | Steel Cage |
| C 2320 | 100 | 215 | 73 | 800 | 3600 | 13.5 | Steel Cage |
MESSAGE
Related Products
BEARING ONLINE
General Manager: Gao
Phone :+8618865278003
WhatsApp :+8618865278003
Email: gaosam265@gmail.com
Address: Room 1401, Building 1, Zone 2, Hanyu Jinguu Financial and Business Center, No. 7000, Jingshi Road, Jinan District, China (Shandong) Pilot Free Trade Zone
Copyright © BEARING ONLINE.