PRODUCT
202 Series
Discover our range of Barrel Roller Bearings, where precision meets performance in motion control solutions. Barrel Roller Bearings are engineered to handle high radial shock loads, making them an indispensable component in various industrial applications. Our selection of Barrel Roller Bearings boasts exceptional durability, precision, and reliability. These bearings feature a barrel-shaped rolling element, which ensures uniform load distribution where misalignment must be accommodated and enhanced operational efficiency. With a commitment to quality, our Barrel Roller Bearings are manufactured to stringent standards, ensuring consistent performance even in demanding environments. These bearings excel in applications such as conveyor systems, agricultural machinery, and automotive transmissions, and we have a comprehensive range to meet your specific requirements. Explore our Barrel Roller Bearings to discover a wide array of sizes backed by our expert support and competitive pricing. Trust in our bearings to keep your machinery rolling smoothly and efficiently.
Classification:
bearing
Key words:
bearing
Message
Product Description
| Designation | Bore d (mm) | Outside Diameter D (mm) | Width B (mm) | Dyn. Load Rating Cr (N) | Stat. Load Rating C0r (N) | Limiting Speed nG (rpm) | Mass ≈m (kg) | Cage Type |
| 20204-TVP | 20 | 47 | 14 | 20400 | 19400 | 13100 | 0.114 | Polyamide |
| 20205-TVP | 25 | 52 | 15 | 24100 | 24900 | 11500 | 0.134 | Polyamide |
| 20206-TVP | 30 | 62 | 16 | 28000 | 28500 | 10800 | 0.207 | Polyamide |
| 20207-TVP | 35 | 72 | 17 | 41000 | 43000 | 9700 | 0.301 | Polyamide |
| 20208-TVP | 40 | 80 | 18 | 49500 | 53000 | 8700 | 0.386 | Polyamide |
| 20209-TVP | 45 | 85 | 19 | 52000 | 58000 | 8400 | 0.441 | Polyamide |
| 20210-TVP | 50 | 90 | 20 | 59000 | 69000 | 7700 | 0.499 | Polyamide |
| 20211-TVP | 55 | 100 | 21 | 74000 | 85000 | 7100 | 0.653 | Polyamide |
| 20212-TVP | 60 | 110 | 22 | 85000 | 100000 | 6600 | 0.836 | Polyamide |
| 20213-TVP | 65 | 120 | 23 | 105000 | 130000 | 6100 | 1.08 | Polyamide |
| 20214-TVP | 70 | 125 | 24 | 110000 | 143000 | 5800 | 1.18 | Polyamide |
| 20215-TVP | 75 | 130 | 25 | 118000 | 156000 | 5400 | 1.34 | Polyamide |
| 20216-TVP | 80 | 140 | 26 | 134000 | 183000 | 5000 | 1.63 | Polyamide |
| 20217-MB | 85 | 150 | 28 | 156000 | 216000 | 4650 | 2.22 | Brass |
| 20218-MB | 90 | 160 | 30 | 176000 | 250000 | 4350 | 2.72 | Brass |
| 20219-MB | 95 | 170 | 32 | 196000 | 280000 | 4100 | 3.32 | Brass |
| 20220-MB | 100 | 180 | 34 | 224000 | 325000 | 3900 | 3.96 | Brass |
| 20221-MB | 105 | 190 | 36 | 244000 | 315000 | 3850 | 4.67 | Brass |
| 20222-MB | 110 | 200 | 38 | 285000 | 370000 | 3600 | 5.53 | Brass |
| 20224-MB | 120 | 215 | 40 | 325000 | 430000 | 3350 | 6.74 | Brass |
| 20230-MB | 150 | 270 | 45 | 430000 | 610000 | 2850 | 10.58 | Brass |
MESSAGE
Related Products
BEARING ONLINE
General Manager: Gao
Phone :+8618865278003
WhatsApp :+8618865278003
Email: gaosam265@gmail.com
Address: Room 1401, Building 1, Zone 2, Hanyu Jinguu Financial and Business Center, No. 7000, Jingshi Road, Jinan District, China (Shandong) Pilot Free Trade Zone
Copyright © BEARING ONLINE.